Supplement to Papin et al. 2026. Impact of meteorological and oceanographic conditions on the state of sea ice in Hornsund over 23 years
Ice-season and climatic conditions for individual seasons in Hornsund from 2002-2025
Season	Length_of_the_sea_ice_season_(days)	Length_of_the_landfast_ice_season_(days)	Ice_coverage_in_Hornsund_in_the_sea_ice_season_(%)	Ice_coverage_in_the_main_basin_in_the_sea_ice_season_(%)	Ice_coverage_in_the_bays_in_the_sea_ice_season_(%)	Ice_coverage_in_Hornsund_in_the_landfast_ice_season_(%)	Ice_coverage_in_the_main_basin_in_the_landfast_ice_season_(%)	Ice_coverage_in_the_bays_in_the_landfast_ice_season_(%)	T_summer_(degC)	T_autumn_(degC)	T_winter_(degC)	T_spring_(degC)	WS_summer_(m/s)	WS_autumn_(m/s)	WS_winter_(m/s)	WS_spring_(m/s)	SST_summer_(degC)	SST_autumn_(degC)	SST_winter_(degC)	SST_spring_(degC)	SWH_summer_(m)	SWH_autumn_(m)	SWH_winter_(m)	SWH_spring_(m)
2002/03	192	192	56	42	75	56	42	75	3.9	-4.16	-13.68	-2.39	3.84	5.8	6.68	4.09	4.97	0.94	-1.46	0.69	1.1	1.64	-	0.91
2003/04	231	176	80	77	84	90	83	99	3.43	-7.58	-10.97	-1.25	3.63	6.53	7.38	5.93	4.5	-0.02	-1.44	-0.48	1.11	1.74	2.28	0.94
2004/05	249	177	69	58	82	77	63	94	3.41	-5.46	-7.92	-2.68	4.72	6.85	7.4	6.3	1.93	0.6	-0.76	-0.36	1.11	1.67	2.16	1.13
2005/06	191	90	31	21	39	50	35	58	3.2	-2.87	-7.06	0.86	4.58	6.77	7.68	6.53	2.52	0.44	0.88	1.59	1.19	1.84	2.94	1.39
2006/07	150	150	53	32	78	53	32	78	3.48	-3.27	-6.78	-2.68	3.46	5.96	6.68	6.08	4.07	1.34	0.95	1.15	1.04	1.81	1.91	1.01
2007/08	183	143	63	50	78	69	56	86	3.51	-3.28	-8.5	-2.78	4.68	6.8	7.49	5.13	4.02	1.82	2.33	1.17	0.99	2.11	2.11	7
2008/09	225	198	72	61	83	71	59	84	3.68	-5.16	-9.31	-3.25	3.82	6.48	7.32	4.99	3.64	1.06	0.41	0.95	1.15	1.91	1.71	1.15
2009/10	190	166	53	32	76	54	32	77	3.87	-2.14	-8.86	-1.75	5.21	6.19	7	6.1	3.5	1.11	0.68	0.59	1.07	1.83	1.81	0.97
2010/11	244	215	72	59	84	73	59	87	3.34	-6.63	-10.6	-0.71	4.13	5.99	6.8	4.97	3.47	0.74	-0.15	1.57	0.92	1.52	2.37	1.25
2011/12	184	116	16	10	24	20	11	30	4.06	-3.07	-2.95	-2.55	5.24	6.2	6.67	5.18	4.08	1.13	1.53	0.74	0.99	1.99	2.41	7
2012/13	134	131	57	37	80	58	37	81	4.08	-3.1	-9.51	-2.43	4.91	5.94	6.7	5.38	4.39	2.24	0.57	0.51	1.1	1.47	1.53	1.07
2013/14	138	128	12	5.2	20	12	4.8	21	5.42	-4.93	-3.66	-1.95	4.92	6.54	6.3	4.24	5.3	1.63	1.55	2.33	1.3	1.94	1.91	1.09
2014/15	191	162	48	27	69	54	30	77	4.32	-4.12	-7.35	-1.37	4.31	6.17	7.03	3.63	5.07	0.93	0.16	0.77	1.16	1.84	2.58	1.12
2015/16	105	61	22	6.1	41	28	3.6	53	4.31	-2.46	-3.94	-0.02	4.57	5.85	6.19	5.03	3.33	0.52	0.54	1.43	1.02	2.02	1.9	1.13
2016/17	110	104	41	18	66	43	18	70	5.09	-0.01	-7.68	-2.66	4.74	5.84	5.85	4.81	4.55	3.39	2.06	0.88	1.23	2.23	2.01	1.05
2017/18	157	127	29	15	44	34	18	51	5.1	-1.58	-6.41	-1.12	4.95	7	5.99	5.24	5.24	2.21	0.63	0.85	1.24	1.67	1.94	1.46
2018/19	145	127	40	14	62	46	16	70	3.95	-2.27	-8.96	-0.41	5.13	5.98	7.03	5.39	4.37	2.06	0.71	1.27	1.24	1.99	1.93	1.22
2019/20	246	195	56	41	72	67	49	85	4.29	-5.84	-12.81	-1.7	4.82	5.8	6.58	5.63	4.03	-0.41	-1.48	0.59	0.97	1.33	2.52	1.32
2020/21	143	141	39	14	64	39	14	64	4.84	-2.34	-6.37	-1.85	5.16	6.51	6.72	5.34	4.04	1.7	0.16	0.1	1.1	1.78	1.95	1.26
2021/22	202	177	52	34	69	62	41	83	4.28	-4.21	-8.43	-2.4	4.66	6.51	6.43	6.02	3.72	1.08	-0.66	0.7	1.18	1.51	2.07	1.16
2022/23	122	112	45	19	69	48	21	74	4.89	-2.31	-6.32	-0.45	4.93	5.34	7.12	5.27	4.53	1.53	-0.19	1.04	1.16	1.51	2.13	1.37
2023/24	186	178	57	29	84	57	29	85	4.77	-3.53	-9.42	-1.77	4.57	6.16	6.44	6.4	5.37	1.13	-1.02	0.77	0.92	1.52	1.72	1.19
2024/25	178	176	40	13	64	40	13	64	5.58	-3.28	-6.5	-2.46	5.06	6.02	6.45	5.29	4.69	1.35	0.4	1.07	1.22	1.71	2.07	1.06
