# Model results at daily resolution based on calibrated mass balance model for Golubin glacier
# mth: month
# DOY: day of year
# SMB: modelled cumulative daily mass balance in m w.e.
# SCAF: modelled daily snow covered area fraction in %
# TSL: modelled daily mean transient snowline elevation in m a.s.l. 
yr  mth day doy   SMB   SCAF      TSL
2005 10  1 -91      0.00      0.00      3315
2005 10  2 -90      0.00      0.00      3315
2005 10  3 -89      0.00      0.00      3315
2005 10  4 -88      0.00      7.05      3315
2005 10  5 -87      0.00      0.00      3315
2005 10  6 -86      0.00      0.00      3315
2005 10  7 -85      0.00      0.00      3315
2005 10  8 -84      0.00      0.00      3315
2005 10  9 -83      0.00      0.00      3315
2005 10 10 -82      0.00      0.00      3315
2005 10 11 -81      0.00      0.00      3315
2005 10 12 -80      0.00      0.00      3315
2005 10 13 -79      0.00     73.56      3315
2005 10 14 -78      0.00      3.78      3315
2005 10 15 -77      0.00      0.00      3315
2005 10 16 -76      0.00      0.00      3315
2005 10 17 -75      0.00      4.71      3315
2005 10 18 -74      0.00      0.00      3315
2005 10 19 -73      0.00      0.00      3315
2005 10 20 -72      0.00      0.00      3315
2005 10 21 -71      0.00      0.00      3315
2005 10 22 -70      0.00      0.00      3315
2005 10 23 -69      0.00      0.00      3315
2005 10 24 -68      0.00     72.18      3315
2005 10 25 -67      0.00     70.45      3315
2005 10 26 -66      0.00     67.58      3315
2005 10 27 -65      0.00     67.58      3315
2005 10 28 -64      0.00     67.58      3315
2005 10 29 -63      0.00     67.58      3315
2005 10 30 -62      0.00     67.58      3315
2005 10 31 -61      0.00     67.58      3315
2005 11  1 -60      0.00    100.00      3315
2005 11  2 -59      0.00     62.63      3315
2005 11  3 -58      0.00     19.83      3315
2005 11  4 -57      0.00     19.83      3315
2005 11  5 -56      0.00     19.83      3315
2005 11  6 -55      0.00     19.83      3315
2005 11  7 -54      0.00     19.83      3315
2005 11  8 -53      0.00     19.08      3315
2005 11  9 -52      0.00     19.08      3315
2005 11 10 -51      0.00     19.08      3315
2005 11 11 -50      0.00    100.00      3315
2005 11 12 -49      0.02    100.00      3315
2005 11 13 -48      0.03    100.00      3315
2005 11 14 -47      0.03    100.00      3315
2005 11 15 -46      0.04    100.00      3315
2005 11 16 -45      0.04    100.00      3315
2005 11 17 -44      0.04    100.00      3315
2005 11 18 -43      0.04    100.00      3315
2005 11 19 -42      0.04    100.00      3315
2005 11 20 -41      0.04    100.00      3315
2005 11 21 -40      0.04    100.00      3315
2005 11 22 -39      0.02     85.58      3315
2005 11 23 -38      0.01     63.25      3315
2005 11 24 -37      0.01     63.25      3315
2005 11 25 -36      0.01    100.00      3315
2005 11 26 -35      0.04    100.00      3315
2005 11 27 -34      0.04    100.00      3315
2005 11 28 -33      0.04    100.00      3315
2005 11 29 -32      0.04    100.00      3315
2005 11 30 -31      0.04    100.00      3315
2005 12  1 -30      0.04    100.00      3315
2005 12  2 -29      0.04    100.00      3315
2005 12  3 -28      0.04    100.00      3315
2005 12  4 -27      0.04    100.00      3315
2005 12  5 -26      0.04    100.00      3315
2005 12  6 -25      0.04    100.00      3315
2005 12  7 -24      0.04    100.00      3315
2005 12  8 -23      0.05    100.00      3315
2005 12  9 -22      0.06    100.00      3315
2005 12 10 -21      0.06    100.00      3315
2005 12 11 -20      0.06    100.00      3315
2005 12 12 -19      0.06    100.00      3315
2005 12 13 -18      0.06    100.00      3315
2005 12 14 -17      0.06    100.00      3315
2005 12 15 -16      0.06    100.00      3315
2005 12 16 -15      0.06    100.00      3315
2005 12 17 -14      0.06    100.00      3315
2005 12 18 -13      0.06    100.00      3315
2005 12 19 -12      0.06    100.00      3315
2005 12 20 -11      0.06    100.00      3315
2005 12 21 -10      0.06    100.00      3315
2005 12 22  -9      0.06    100.00      3315
2005 12 23  -8      0.06    100.00      3315
2005 12 24  -7      0.06    100.00      3315
2005 12 25  -6      0.06    100.00      3315
2005 12 26  -5      0.06    100.00      3315
2005 12 27  -4      0.06    100.00      3315
2005 12 28  -3      0.09    100.00      3315
2005 12 29  -2      0.10    100.00      3315
2005 12 30  -1      0.10    100.00      3315
2005 12 31   0      0.10    100.00      3315
2006  1  1   1      0.10    100.00      3315
2006  1  2   2      0.10    100.00      3315
2006  1  3   3      0.10    100.00      3315
2006  1  4   4      0.10    100.00      3315
2006  1  5   5      0.10    100.00      3315
2006  1  6   6      0.10    100.00      3315
2006  1  7   7      0.10    100.00      3315
2006  1  8   8      0.10    100.00      3315
2006  1  9   9      0.10    100.00      3315
2006  1 10  10      0.10    100.00      3315
2006  1 11  11      0.11    100.00      3315
2006  1 12  12      0.11    100.00      3315
2006  1 13  13      0.11    100.00      3315
2006  1 14  14      0.11    100.00      3315
2006  1 15  15      0.11    100.00      3315
2006  1 16  16      0.11    100.00      3315
2006  1 17  17      0.11    100.00      3315
2006  1 18  18      0.11    100.00      3315
2006  1 19  19      0.11    100.00      3315
2006  1 20  20      0.12    100.00      3315
2006  1 21  21      0.12    100.00      3315
2006  1 22  22      0.12    100.00      3315
2006  1 23  23      0.12    100.00      3315
2006  1 24  24      0.12    100.00      3315
2006  1 25  25      0.12    100.00      3315
2006  1 26  26      0.12    100.00      3315
2006  1 27  27      0.13    100.00      3315
2006  1 28  28      0.13    100.00      3315
2006  1 29  29      0.15    100.00      3315
2006  1 30  30      0.15    100.00      3315
2006  1 31  31      0.15    100.00      3315
2006  2  1  32      0.15    100.00      3315
2006  2  2  33      0.15    100.00      3315
2006  2  3  34      0.15    100.00      3315
2006  2  4  35      0.15    100.00      3315
2006  2  5  36      0.15    100.00      3315
2006  2  6  37      0.15    100.00      3315
2006  2  7  38      0.15    100.00      3315
2006  2  8  39      0.15    100.00      3315
2006  2  9  40      0.15    100.00      3315
2006  2 10  41      0.15    100.00      3315
2006  2 11  42      0.15    100.00      3315
2006  2 12  43      0.17    100.00      3315
2006  2 13  44      0.17    100.00      3315
2006  2 14  45      0.17    100.00      3315
2006  2 15  46      0.17    100.00      3315
2006  2 16  47      0.17    100.00      3315
2006  2 17  48      0.17    100.00      3315
2006  2 18  49      0.17    100.00      3315
2006  2 19  50      0.17    100.00      3315
2006  2 20  51      0.20    100.00      3315
2006  2 21  52      0.20    100.00      3315
2006  2 22  53      0.20    100.00      3315
2006  2 23  54      0.20    100.00      3315
2006  2 24  55      0.20    100.00      3315
2006  2 25  56      0.21    100.00      3315
2006  2 26  57      0.21    100.00      3315
2006  2 27  58      0.21    100.00      3315
2006  2 28  59      0.21    100.00      3315
2006  3  1  60      0.21    100.00      3315
2006  3  2  61      0.21    100.00      3315
2006  3  3  62      0.21    100.00      3315
2006  3  4  63      0.21    100.00      3315
2006  3  5  64      0.21    100.00      3315
2006  3  6  65      0.21    100.00      3315
2006  3  7  66      0.21    100.00      3315
2006  3  8  67      0.21    100.00      3315
2006  3  9  68      0.21    100.00      3315
2006  3 10  69      0.21    100.00      3315
2006  3 11  70      0.21    100.00      3315
2006  3 12  71      0.21    100.00      3315
2006  3 13  72      0.21    100.00      3315
2006  3 14  73      0.21    100.00      3315
2006  3 15  74      0.21    100.00      3315
2006  3 16  75      0.23    100.00      3315
2006  3 17  76      0.23    100.00      3315
2006  3 18  77      0.23    100.00      3315
2006  3 19  78      0.23    100.00      3315
2006  3 20  79      0.24    100.00      3315
2006  3 21  80      0.24    100.00      3315
2006  3 22  81      0.24    100.00      3315
2006  3 23  82      0.26    100.00      3315
2006  3 24  83      0.26    100.00      3315
2006  3 25  84      0.26    100.00      3315
2006  3 26  85      0.26    100.00      3315
2006  3 27  86      0.26    100.00      3315
2006  3 28  87      0.26    100.00      3315
2006  3 29  88      0.26    100.00      3315
2006  3 30  89      0.28    100.00      3315
2006  3 31  90      0.28    100.00      3315
2006  4  1  91      0.29    100.00      3315
2006  4  2  92      0.34    100.00      3315
2006  4  3  93      0.37    100.00      3315
2006  4  4  94      0.37    100.00      3315
2006  4  5  95      0.37    100.00      3315
2006  4  6  96      0.37    100.00      3315
2006  4  7  97      0.37    100.00      3315
2006  4  8  98      0.37    100.00      3315
2006  4  9  99      0.37    100.00      3315
2006  4 10 100      0.41    100.00      3315
2006  4 11 101      0.41    100.00      3315
2006  4 12 102      0.42    100.00      3315
2006  4 13 103      0.42    100.00      3315
2006  4 14 104      0.42    100.00      3315
2006  4 15 105      0.42    100.00      3315
2006  4 16 106      0.42    100.00      3315
2006  4 17 107      0.42    100.00      3315
2006  4 18 108      0.42    100.00      3315
2006  4 19 109      0.42    100.00      3315
2006  4 20 110      0.42    100.00      3315
2006  4 21 111      0.42    100.00      3315
2006  4 22 112      0.44    100.00      3315
2006  4 23 113      0.46    100.00      3315
2006  4 24 114      0.46    100.00      3315
2006  4 25 115      0.46    100.00      3315
2006  4 26 116      0.47    100.00      3315
2006  4 27 117      0.47    100.00      3315
2006  4 28 118      0.47    100.00      3315
2006  4 29 119      0.47    100.00      3315
2006  4 30 120      0.48    100.00      3315
2006  5  1 121      0.48    100.00      3315
2006  5  2 122      0.48    100.00      3315
2006  5  3 123      0.50    100.00      3315
2006  5  4 124      0.50    100.00      3315
2006  5  5 125      0.50    100.00      3315
2006  5  6 126      0.50    100.00      3315
2006  5  7 127      0.50    100.00      3315
2006  5  8 128      0.50    100.00      3315
2006  5  9 129      0.51    100.00      3315
2006  5 10 130      0.51    100.00      3315
2006  5 11 131      0.51    100.00      3315
2006  5 12 132      0.51    100.00      3315
2006  5 13 133      0.51    100.00      3315
2006  5 14 134      0.51    100.00      3315
2006  5 15 135      0.51    100.00      3315
2006  5 16 136      0.51    100.00      3315
2006  5 17 137      0.51    100.00      3315
2006  5 18 138      0.53    100.00      3315
2006  5 19 139      0.53    100.00      3315
2006  5 20 140      0.53    100.00      3315
2006  5 21 141      0.54    100.00      3315
2006  5 22 142      0.59    100.00      3315
2006  5 23 143      0.59    100.00      3315
2006  5 24 144      0.59    100.00      3315
2006  5 25 145      0.62    100.00      3315
2006  5 26 146      0.62    100.00      3315
2006  5 27 147      0.63    100.00      3315
2006  5 28 148      0.62    100.00      3315
2006  5 29 149      0.59    100.00      3315
2006  5 30 150      0.56    100.00      3315
2006  5 31 151      0.57    100.00      3315
2006  6  1 152      0.57    100.00      3315
2006  6  2 153      0.58    100.00      3315
2006  6  3 154      0.58    100.00      3315
2006  6  4 155      0.58    100.00      3315
2006  6  5 156      0.58    100.00      3315
2006  6  6 157      0.58    100.00      3315
2006  6  7 158      0.58    100.00      3315
2006  6  8 159      0.58    100.00      3315
2006  6  9 160      0.58    100.00      3315
2006  6 10 161      0.58    100.00      3315
2006  6 11 162      0.59    100.00      3315
2006  6 12 163      0.59    100.00      3315
2006  6 13 164      0.57    100.00      3315
2006  6 14 165      0.57    100.00      3315
2006  6 15 166      0.56    100.00      3315
2006  6 16 167      0.56    100.00      3315
2006  6 17 168      0.55    100.00      3315
2006  6 18 169      0.55    100.00      3315
2006  6 19 170      0.55    100.00      3315
2006  6 20 171      0.54    100.00      3315
2006  6 21 172      0.54    100.00      3315
2006  6 22 173      0.54    100.00      3315
2006  6 23 174      0.54    100.00      3315
2006  6 24 175      0.54    100.00      3315
2006  6 25 176      0.54    100.00      3315
2006  6 26 177      0.54    100.00      3315
2006  6 27 178      0.54    100.00      3315
2006  6 28 179      0.54    100.00      3315
2006  6 29 180      0.54    100.00      3315
2006  6 30 181      0.54    100.00      3315
2006  7  1 182      0.53     99.97      3325
2006  7  2 183      0.53     99.94      3335
2006  7  3 184      0.54     99.94      3335
2006  7  4 185      0.54     99.85      3345
2006  7  5 186      0.54     99.85      3345
2006  7  6 187      0.54     99.85      3345
2006  7  7 188      0.54     99.86      3345
2006  7  8 189      0.55     99.88      3335
2006  7  9 190      0.55     99.88      3335
2006  7 10 191      0.55     99.85      3345
2006  7 11 192      0.55     99.77      3355
2006  7 12 193      0.55     99.58      3365
2006  7 13 194      0.55     99.58      3365
2006  7 14 195      0.55     99.58      3365
2006  7 15 196      0.54     99.58      3375
2006  7 16 197      0.54     99.27      3385
2006  7 17 198      0.54     99.24      3385
2006  7 18 199      0.54     99.24      3385
2006  7 19 200      0.54     99.11      3385
2006  7 20 201      0.54     98.83      3405
2006  7 21 202      0.53     98.16      3415
2006  7 22 203      0.51     97.35      3435
2006  7 23 204      0.48     96.38      3465
2006  7 24 205      0.46     95.03      3485
2006  7 25 206      0.43     93.76      3505
2006  7 26 207      0.43     92.93      3515
2006  7 27 208      0.42     92.29      3525
2006  7 28 209      0.42     91.57      3545
2006  7 29 210      0.41     90.68      3555
2006  7 30 211      0.40     89.79      3565
2006  7 31 212      0.39     89.17      3575
2006  8  1 213      0.38     88.07      3595
2006  8  2 214      0.36     86.42      3605
2006  8  3 215      0.35     85.44      3625
2006  8  4 216      0.34     84.38      3635
2006  8  5 217      0.32     82.89      3645
2006  8  6 218      0.30     80.38      3665
2006  8  7 219      0.29     79.67      3675
2006  8  8 220      0.29     79.11      3685
2006  8  9 221      0.27     78.32      3695
2006  8 10 222      0.27     77.53      3705
2006  8 11 223      0.26     77.15      3705
2006  8 12 224      0.26     77.15      3705
2006  8 13 225      0.26     77.15      3705
2006  8 14 226      0.26     77.15      3705
2006  8 15 227      0.26     77.15      3705
2006  8 16 228      0.26     77.15      3705
2006  8 17 229      0.26     77.09      3705
2006  8 18 230      0.26     76.94      3715
2006  8 19 231      0.25     76.78      3715
2006  8 20 232      0.25     76.54      3725
2006  8 21 233      0.23     75.98      3735
2006  8 22 234      0.21     75.38      3745
2006  8 23 235      0.18     74.45      3765
2006  8 24 236      0.15     73.41      3775
2006  8 25 237      0.13     72.55      3795
2006  8 26 238      0.11     71.40      3805
2006  8 27 239      0.10     70.54      3815
2006  8 28 240      0.08     69.35      3825
2006  8 29 241      0.05     67.20      3835
2006  8 30 242      0.02     65.26      3855
2006  8 31 243     -0.02     61.78      3875
2006  9  1 244     -0.07     56.95      3895
2006  9  2 245     -0.10     52.54      3915
2006  9  3 246     -0.14     48.11      3935
2006  9  4 247     -0.19     43.75      3955
2006  9  5 248     -0.23     39.53      3975
2006  9  6 249     -0.27     37.05      3995
2006  9  7 250     -0.30     34.91      4005
2006  9  8 251     -0.32     32.93      4015
2006  9  9 252     -0.35     28.59      4025
2006  9 10 253     -0.39     24.77      4045
2006  9 11 254     -0.41     23.19      4055
2006  9 12 255     -0.44     21.11      4065
2006  9 13 256     -0.47     19.35      4075
2006  9 14 257     -0.50     17.20      4085
2006  9 15 258     -0.54     15.15      4095
2006  9 16 259     -0.56     14.08      4105
2006  9 17 260     -0.55     15.17      4095
2006  9 18 261     -0.56     15.17      4095
2006  9 19 262     -0.57     15.20      4095
2006  9 20 263     -0.60     13.29      4105
2006  9 21 264     -0.62     12.02      4115
2006  9 22 265     -0.65     10.61      4135
2006  9 23 266     -0.68      9.56      4145
2006  9 24 267     -0.72      8.17      4155
2006  9 25 268     -0.76      6.86      4175
2006  9 26 269     -0.78      6.12      4185
2006  9 27 270     -0.81      5.56      4195
2006  9 28 271     -0.83      5.16      4195
2006  9 29 272     -0.84      5.13      4195
2006  9 30 273     -0.85      5.16      4195
