# Evaluation of model calibration for Golubin Glacier:
# Cprec: calibrated precipitation correction factor 
# DDFsnow: calibrated degree day factor of snow in mm/day/°C 
# SMB: modelled annual mass balance in m w.e. yr-1
# RMSEscaf: root mean square error between modelled and observed SCAF in %
# RMSEswe: root mean square error between modelled cumulative melt and modelled accumulation in m w.e.
year	Cprec	DDFsnow	SMB   RMSEscaf	RMSEswe
2000	1.75	4.75	-0.07	12.23	0.095	
2001	1.25	5.75	-0.62	 5.78   0.107	
2002	1.50	5.75	-0.13	16.78   0.519	
2003	1.25	5.75	-0.04	22.55   0.410	
2004	1.75	5.25	-0.19	16.68   0.281	
2005	1.50	4.25	-0.03	18.45   0.495	
2006	1.25	5.75	-0.85	17.88   0.229	
2007	1.75	5.75	-0.52	14.10   0.105	
2008	1.25	5.75	-1.42	15.62   0.214	
2009	1.25	5.75	-0.04	17.67   0.185	
2010	1.25	5.75	-0.42	 8.72   0.232	
2011	2.25	4.75	 0.26	 9.01   0.058	
2012	1.75	5.75	-0.21	 6.22   0.266	
2013	1.25	5.75	-0.41	 4.35   0.170	
2014	1.25	5.75	-0.62	12.39   0.063	
2015	1.25	5.25	-0.55	 4.26   0.287	
2016	1.25	5.75	-0.27	 3.85   0.253	
		