# Observed snow-covered area fraction and transient snowline for each observation date for Golubin Glacier
# mth: month
# DOY: day of year
# SCAF: observed snow-covered area fraction in %
# TSL: observed mean transient snowline elevation in m a.s.l.
yr  mth day doy   SCAF      TSL
2000  7  7 189     82.00      3594
2000  8 24 237     80.00      3589
2000  9  2 246     81.00      3574
2001  6  8 159     99.00      3344
2001  7 26 207     74.00      3635
2001  8 20 232     48.00      3889
2002  7 13 194     90.00      3544
2002  8  7 219     78.00      3651
2002  8 23 235     69.00      3711
2002  9  8 251     99.00      3374
2002  9 24 267     66.00      3757
2003  7 25 206     76.00      3643
2003  8  1 213     74.00      3677
2003  8 17 229     71.00      3711
2004  7 27 209     72.00      3594
2004  9 13 257     66.00      3750
2005  7  5 186     78.00      3658
2005  7 21 202     76.00      3676
2005  8  6 218     78.00      3658
2005  9  7 250     73.00      3668
2005  9 23 266     98.00      3425
2006  7 24 205     76.00      3670
2006  8  1 213     65.00      3816
2006  8  2 214     66.00      3819
2006  8  9 221     61.00      3825
2007  7  4 185     82.00      3621
2007  8  5 217     71.00      3694
2007  8 21 233     59.00      3843
2007  9 22 265     17.00      3970
2008  6  4 156     85.00      3614
2008  6 20 172     76.00      3668
2008  7 29 211     59.00      3851
2008  9 15 259     63.00      3837
2009  7 25 206     79.00      3627
2009  8 17 229     77.00      3645
2010  7  3 184     91.00      3556
2010  7 27 208     78.00      3662
2010  8 12 224     76.00      3671
2010  8 20 232     76.00      3660
2010  9  5 248     68.00      3740
2011  7 22 203     80.00      3627
2011  8 23 235     70.00      3746
2012  8  9 222     71.00      3701
2012  8 18 231     65.00      3817
2012  8 25 238     68.00      3743
2012  9 10 254     50.00      3830
2013  7 27 208     77.00      3662
2013  8  4 216     71.00      3688
2013  8  5 217     73.00      3679
2014  7 22 203     67.00      3776
2014  8  7 219     57.00      3869
2014  8 23 235     13.00      4004
2015  6  7 158     97.00      3476
2015  6 23 174     89.00      3557
2015  8 18 230     29.00      3950
2016  7 11 193     82.00      3628
2016  7 27 209     74.00      3687
2016  8  9 222     83.00      3569
2016  8 12 225     72.00      3715
2016  8 28 241     72.00      3665
2016  8 29 242     70.00      3729
2016  8 31 244     72.00      3682
