# Model results at daily resolution based on calibrated mass balance model for Glacier No. 354
# mth: month
# DOY: day of year
# SMB: modelled cumulative daily mass balance in m w.e.
# SCAF: modelled daily snow covered area fraction in %
# TSL: modelled daily mean transient snowline elevation in m a.s.l. 
yr  mth day doy   SMB   SCAF      TSL
2008 10  1 -91      0.00     93.82      3745
2008 10  2 -90      0.02    100.00      3745
2008 10  3 -89      0.02    100.00      3745
2008 10  4 -88      0.02    100.00      3745
2008 10  5 -87      0.02    100.00      3745
2008 10  6 -86      0.02    100.00      3745
2008 10  7 -85      0.03    100.00      3745
2008 10  8 -84      0.03    100.00      3745
2008 10  9 -83      0.03    100.00      3745
2008 10 10 -82      0.03    100.00      3745
2008 10 11 -81      0.03    100.00      3745
2008 10 12 -80      0.03    100.00      3745
2008 10 13 -79      0.04    100.00      3745
2008 10 14 -78      0.04    100.00      3745
2008 10 15 -77      0.04    100.00      3745
2008 10 16 -76      0.04    100.00      3745
2008 10 17 -75      0.04    100.00      3745
2008 10 18 -74      0.04    100.00      3745
2008 10 19 -73      0.04    100.00      3745
2008 10 20 -72      0.04    100.00      3745
2008 10 21 -71      0.04    100.00      3745
2008 10 22 -70      0.04    100.00      3745
2008 10 23 -69      0.04    100.00      3745
2008 10 24 -68      0.04    100.00      3745
2008 10 25 -67      0.04    100.00      3745
2008 10 26 -66      0.04    100.00      3745
2008 10 27 -65      0.04    100.00      3745
2008 10 28 -64      0.04    100.00      3745
2008 10 29 -63      0.04    100.00      3745
2008 10 30 -62      0.04    100.00      3745
2008 10 31 -61      0.04    100.00      3745
2008 11  1 -60      0.04    100.00      3745
2008 11  2 -59      0.04    100.00      3745
2008 11  3 -58      0.04    100.00      3745
2008 11  4 -57      0.05    100.00      3745
2008 11  5 -56      0.05    100.00      3745
2008 11  6 -55      0.05    100.00      3745
2008 11  7 -54      0.05    100.00      3745
2008 11  8 -53      0.06    100.00      3745
2008 11  9 -52      0.06    100.00      3745
2008 11 10 -51      0.06    100.00      3745
2008 11 11 -50      0.06    100.00      3745
2008 11 12 -49      0.06    100.00      3745
2008 11 13 -48      0.06    100.00      3745
2008 11 14 -47      0.06    100.00      3745
2008 11 15 -46      0.06    100.00      3745
2008 11 16 -45      0.06    100.00      3745
2008 11 17 -44      0.06    100.00      3745
2008 11 18 -43      0.06    100.00      3745
2008 11 19 -42      0.06    100.00      3745
2008 11 20 -41      0.06    100.00      3745
2008 11 21 -40      0.06    100.00      3745
2008 11 22 -39      0.06    100.00      3745
2008 11 23 -38      0.06    100.00      3745
2008 11 24 -37      0.06    100.00      3745
2008 11 25 -36      0.06    100.00      3745
2008 11 26 -35      0.06    100.00      3745
2008 11 27 -34      0.06    100.00      3745
2008 11 28 -33      0.06    100.00      3745
2008 11 29 -32      0.06    100.00      3745
2008 11 30 -31      0.06    100.00      3745
2008 12  1 -30      0.06    100.00      3745
2008 12  2 -29      0.07    100.00      3745
2008 12  3 -28      0.07    100.00      3745
2008 12  4 -27      0.07    100.00      3745
2008 12  5 -26      0.07    100.00      3745
2008 12  6 -25      0.07    100.00      3745
2008 12  7 -24      0.07    100.00      3745
2008 12  8 -23      0.07    100.00      3745
2008 12  9 -22      0.07    100.00      3745
2008 12 10 -21      0.07    100.00      3745
2008 12 11 -20      0.07    100.00      3745
2008 12 12 -19      0.08    100.00      3745
2008 12 13 -18      0.08    100.00      3745
2008 12 14 -17      0.08    100.00      3745
2008 12 15 -16      0.08    100.00      3745
2008 12 16 -15      0.08    100.00      3745
2008 12 17 -14      0.08    100.00      3745
2008 12 18 -13      0.08    100.00      3745
2008 12 19 -12      0.08    100.00      3745
2008 12 20 -11      0.08    100.00      3745
2008 12 21 -10      0.08    100.00      3745
2008 12 22  -9      0.08    100.00      3745
2008 12 23  -8      0.08    100.00      3745
2008 12 24  -7      0.08    100.00      3745
2008 12 25  -6      0.08    100.00      3745
2008 12 26  -5      0.08    100.00      3745
2008 12 27  -4      0.08    100.00      3745
2008 12 28  -3      0.08    100.00      3745
2008 12 29  -2      0.08    100.00      3745
2008 12 30  -1      0.08    100.00      3745
2008 12 31   0      0.08    100.00      3745
2009  1  1   1      0.08    100.00      3745
2009  1  2   2      0.08    100.00      3745
2009  1  3   3      0.08    100.00      3745
2009  1  4   4      0.08    100.00      3745
2009  1  5   5      0.08    100.00      3745
2009  1  6   6      0.08    100.00      3745
2009  1  7   7      0.08    100.00      3745
2009  1  8   8      0.08    100.00      3745
2009  1  9   9      0.08    100.00      3745
2009  1 10  10      0.08    100.00      3745
2009  1 11  11      0.08    100.00      3745
2009  1 12  12      0.08    100.00      3745
2009  1 13  13      0.08    100.00      3745
2009  1 14  14      0.08    100.00      3745
2009  1 15  15      0.08    100.00      3745
2009  1 16  16      0.08    100.00      3745
2009  1 17  17      0.08    100.00      3745
2009  1 18  18      0.08    100.00      3745
2009  1 19  19      0.08    100.00      3745
2009  1 20  20      0.08    100.00      3745
2009  1 21  21      0.08    100.00      3745
2009  1 22  22      0.08    100.00      3745
2009  1 23  23      0.08    100.00      3745
2009  1 24  24      0.08    100.00      3745
2009  1 25  25      0.08    100.00      3745
2009  1 26  26      0.08    100.00      3745
2009  1 27  27      0.08    100.00      3745
2009  1 28  28      0.08    100.00      3745
2009  1 29  29      0.08    100.00      3745
2009  1 30  30      0.08    100.00      3745
2009  1 31  31      0.08    100.00      3745
2009  2  1  32      0.08    100.00      3745
2009  2  2  33      0.08    100.00      3745
2009  2  3  34      0.08    100.00      3745
2009  2  4  35      0.08    100.00      3745
2009  2  5  36      0.08    100.00      3745
2009  2  6  37      0.08    100.00      3745
2009  2  7  38      0.08    100.00      3745
2009  2  8  39      0.08    100.00      3745
2009  2  9  40      0.08    100.00      3745
2009  2 10  41      0.08    100.00      3745
2009  2 11  42      0.08    100.00      3745
2009  2 12  43      0.08    100.00      3745
2009  2 13  44      0.08    100.00      3745
2009  2 14  45      0.08    100.00      3745
2009  2 15  46      0.08    100.00      3745
2009  2 16  47      0.08    100.00      3745
2009  2 17  48      0.08    100.00      3745
2009  2 18  49      0.08    100.00      3745
2009  2 19  50      0.08    100.00      3745
2009  2 20  51      0.08    100.00      3745
2009  2 21  52      0.08    100.00      3745
2009  2 22  53      0.08    100.00      3745
2009  2 23  54      0.08    100.00      3745
2009  2 24  55      0.08    100.00      3745
2009  2 25  56      0.08    100.00      3745
2009  2 26  57      0.08    100.00      3745
2009  2 27  58      0.08    100.00      3745
2009  2 28  59      0.08    100.00      3745
2009  3  1  60      0.08    100.00      3745
2009  3  2  61      0.08    100.00      3745
2009  3  3  62      0.08    100.00      3745
2009  3  4  63      0.08    100.00      3745
2009  3  5  64      0.08    100.00      3745
2009  3  6  65      0.08    100.00      3745
2009  3  7  66      0.08    100.00      3745
2009  3  8  67      0.08    100.00      3745
2009  3  9  68      0.08    100.00      3745
2009  3 10  69      0.08    100.00      3745
2009  3 11  70      0.08    100.00      3745
2009  3 12  71      0.08    100.00      3745
2009  3 13  72      0.08    100.00      3745
2009  3 14  73      0.08    100.00      3745
2009  3 15  74      0.08    100.00      3745
2009  3 16  75      0.08    100.00      3745
2009  3 17  76      0.08    100.00      3745
2009  3 18  77      0.08    100.00      3745
2009  3 19  78      0.08    100.00      3745
2009  3 20  79      0.08    100.00      3745
2009  3 21  80      0.08    100.00      3745
2009  3 22  81      0.08    100.00      3745
2009  3 23  82      0.08    100.00      3745
2009  3 24  83      0.08    100.00      3745
2009  3 25  84      0.08    100.00      3745
2009  3 26  85      0.08    100.00      3745
2009  3 27  86      0.08    100.00      3745
2009  3 28  87      0.08    100.00      3745
2009  3 29  88      0.08    100.00      3745
2009  3 30  89      0.08    100.00      3745
2009  3 31  90      0.08    100.00      3745
2009  4  1  91      0.08    100.00      3745
2009  4  2  92      0.08    100.00      3745
2009  4  3  93      0.08    100.00      3745
2009  4  4  94      0.09    100.00      3745
2009  4  5  95      0.09    100.00      3745
2009  4  6  96      0.09    100.00      3745
2009  4  7  97      0.09    100.00      3745
2009  4  8  98      0.09    100.00      3745
2009  4  9  99      0.09    100.00      3745
2009  4 10 100      0.09    100.00      3745
2009  4 11 101      0.10    100.00      3745
2009  4 12 102      0.10    100.00      3745
2009  4 13 103      0.10    100.00      3745
2009  4 14 104      0.10    100.00      3745
2009  4 15 105      0.10    100.00      3745
2009  4 16 106      0.10    100.00      3745
2009  4 17 107      0.10    100.00      3745
2009  4 18 108      0.10    100.00      3745
2009  4 19 109      0.10    100.00      3745
2009  4 20 110      0.10    100.00      3745
2009  4 21 111      0.10    100.00      3745
2009  4 22 112      0.11    100.00      3745
2009  4 23 113      0.11    100.00      3745
2009  4 24 114      0.12    100.00      3745
2009  4 25 115      0.12    100.00      3745
2009  4 26 116      0.12    100.00      3745
2009  4 27 117      0.12    100.00      3745
2009  4 28 118      0.12    100.00      3745
2009  4 29 119      0.12    100.00      3745
2009  4 30 120      0.12    100.00      3745
2009  5  1 121      0.12    100.00      3745
2009  5  2 122      0.12    100.00      3745
2009  5  3 123      0.12    100.00      3745
2009  5  4 124      0.12    100.00      3745
2009  5  5 125      0.12    100.00      3745
2009  5  6 126      0.12    100.00      3745
2009  5  7 127      0.15    100.00      3745
2009  5  8 128      0.16    100.00      3745
2009  5  9 129      0.16    100.00      3745
2009  5 10 130      0.16    100.00      3745
2009  5 11 131      0.17    100.00      3745
2009  5 12 132      0.17    100.00      3745
2009  5 13 133      0.17    100.00      3745
2009  5 14 134      0.17    100.00      3745
2009  5 15 135      0.17    100.00      3745
2009  5 16 136      0.17    100.00      3745
2009  5 17 137      0.17    100.00      3745
2009  5 18 138      0.17    100.00      3745
2009  5 19 139      0.18    100.00      3745
2009  5 20 140      0.18    100.00      3745
2009  5 21 141      0.18    100.00      3745
2009  5 22 142      0.18    100.00      3745
2009  5 23 143      0.18    100.00      3745
2009  5 24 144      0.18    100.00      3745
2009  5 25 145      0.18    100.00      3745
2009  5 26 146      0.18    100.00      3745
2009  5 27 147      0.18    100.00      3745
2009  5 28 148      0.18    100.00      3745
2009  5 29 149      0.18    100.00      3745
2009  5 30 150      0.18    100.00      3745
2009  5 31 151      0.18    100.00      3745
2009  6  1 152      0.18    100.00      3745
2009  6  2 153      0.19    100.00      3745
2009  6  3 154      0.20    100.00      3745
2009  6  4 155      0.20    100.00      3745
2009  6  5 156      0.20    100.00      3745
2009  6  6 157      0.20    100.00      3745
2009  6  7 158      0.20    100.00      3745
2009  6  8 159      0.21    100.00      3745
2009  6  9 160      0.21    100.00      3745
2009  6 10 161      0.21    100.00      3745
2009  6 11 162      0.22    100.00      3745
2009  6 12 163      0.22    100.00      3745
2009  6 13 164      0.23    100.00      3745
2009  6 14 165      0.23    100.00      3745
2009  6 15 166      0.23    100.00      3745
2009  6 16 167      0.23    100.00      3745
2009  6 17 168      0.24    100.00      3745
2009  6 18 169      0.24    100.00      3745
2009  6 19 170      0.24    100.00      3745
2009  6 20 171      0.25    100.00      3745
2009  6 21 172      0.24    100.00      3745
2009  6 22 173      0.24    100.00      3745
2009  6 23 174      0.24    100.00      3745
2009  6 24 175      0.25    100.00      3745
2009  6 25 176      0.25    100.00      3745
2009  6 26 177      0.25    100.00      3745
2009  6 27 178      0.25     99.92      3745
2009  6 28 179      0.24     99.82      3765
2009  6 29 180      0.24     99.55      3775
2009  6 30 181      0.24     99.55      3775
2009  7  1 182      0.24     99.55      3775
2009  7  2 183      0.24     99.51      3775
2009  7  3 184      0.24     99.33      3785
2009  7  4 185      0.24     99.26      3785
2009  7  5 186      0.24     99.36      3785
2009  7  6 187      0.24     99.36      3785
2009  7  7 188      0.24     99.18      3795
2009  7  8 189      0.24     99.01      3795
2009  7  9 190      0.24     98.89      3805
2009  7 10 191      0.24     98.89      3805
2009  7 11 192      0.24     98.89      3805
2009  7 12 193      0.23     98.52      3815
2009  7 13 194      0.23     98.18      3825
2009  7 14 195      0.23     97.89      3825
2009  7 15 196      0.23     97.86      3835
2009  7 16 197      0.23     97.86      3835
2009  7 17 198      0.23     97.86      3835
2009  7 18 199      0.23     97.86      3835
2009  7 19 200      0.23     97.74      3835
2009  7 20 201      0.22     96.92      3855
2009  7 21 202      0.22     96.14      3865
2009  7 22 203      0.21     95.20      3875
2009  7 23 204      0.20     94.75      3885
2009  7 24 205      0.19     93.74      3895
2009  7 25 206      0.18     92.79      3915
2009  7 26 207      0.17     91.42      3925
2009  7 27 208      0.16     90.06      3945
2009  7 28 209      0.15     89.20      3945
2009  7 29 210      0.15     88.82      3955
2009  7 30 211      0.15     88.82      3955
2009  7 31 212      0.15     88.43      3955
2009  8  1 213      0.15     87.82      3965
2009  8  2 214      0.14     87.32      3965
2009  8  3 215      0.14     87.32      3965
2009  8  4 216      0.14     87.24      3975
2009  8  5 217      0.14     86.45      3975
2009  8  6 218      0.14     86.02      3975
2009  8  7 219      0.13     85.54      3985
2009  8  8 220      0.13     84.75      3985
2009  8  9 221      0.13     83.95      3995
2009  8 10 222      0.12     82.99      4005
2009  8 11 223      0.12     81.89      4015
2009  8 12 224      0.11     80.89      4015
2009  8 13 225      0.10     79.78      4025
2009  8 14 226      0.10     78.55      4035
2009  8 15 227      0.09     77.57      4045
2009  8 16 228      0.09     76.59      4055
2009  8 17 229      0.09     76.93      4055
2009  8 18 230      0.08     76.26      4055
2009  8 19 231      0.08     75.46      4055
2009  8 20 232      0.08     74.95      4065
2009  8 21 233      0.08     74.99      4065
2009  8 22 234      0.08     75.01      4065
2009  8 23 235      0.08     75.04      4065
2009  8 24 236      0.08     74.77      4065
2009  8 25 237      0.07     73.24      4075
2009  8 26 238      0.06     70.29      4085
2009  8 27 239      0.06     69.23      4085
2009  8 28 240      0.05     67.90      4095
2009  8 29 241      0.05     66.45      4095
2009  8 30 242      0.04     65.04      4105
2009  8 31 243      0.04     63.91      4115
2009  9  1 244      0.04     62.89      4115
2009  9  2 245      0.04     63.35      4115
2009  9  3 246      0.04     63.46      4115
2009  9  4 247      0.04     63.46      4115
2009  9  5 248      0.04     63.79      4115
2009  9  6 249      0.04     63.82      4115
2009  9  7 250      0.04     63.85      4115
2009  9  8 251      0.04     63.89      4115
2009  9  9 252      0.04     63.89      4115
2009  9 10 253      0.04     64.91      4105
2009  9 11 254      0.05     65.84      4105
2009  9 12 255      0.05     65.84      4105
2009  9 13 256      0.05     65.84      4105
2009  9 14 257      0.05     65.84      4105
2009  9 15 258      0.05     65.84      4105
2009  9 16 259      0.05     65.84      4105
2009  9 17 260      0.05     65.84      4105
2009  9 18 261      0.05     65.84      4105
2009  9 19 262      0.05     66.20      4095
2009  9 20 263      0.05     65.84      4105
2009  9 21 264      0.04     64.81      4105
2009  9 22 265      0.04     64.34      4105
2009  9 23 266      0.04     64.60      4105
2009  9 24 267      0.04     64.77      4105
2009  9 25 268      0.04     64.77      4105
2009  9 26 269      0.04     64.86      4105
2009  9 27 270      0.04     64.08      4105
2009  9 28 271      0.04     65.17      4105
2009  9 29 272      0.05     65.62      4105
2009  9 30 273      0.05     65.62      4105
