# Observed snow-covered area fraction and transient snowline for each observation date for Glacier No. 354
# mth: month
# DOY: day of year
# SCAF: observed snow-covered area fraction in %
# TSL: observed mean transient snowline elevation in m a.s.l.
yr  mth day doy   SCAF      TSL
2004  6 12 164     99.00      3740
2004  7  4 186     72.00      4059
2004  7 13 195     59.00      4081
2004  8 14 227     51.00      4110
2005  6 21 172     92.00      3899
2005  7  7 188     82.00      3993
2005  8  1 213     47.00      4134
2006  7 26 207     68.00      4068
2006  8 12 224     43.00      4162
2007  6 20 171     99.00      3783
2007  7 30 211     36.00      4173
2007  9 16 259     32.00      4171
2007  9 24 267     10.00      4256
2008  6 14 166     79.00      3965
2008  6 22 174     73.00      3972
2008  8  1 214     40.00      4155
2009  7 11 192     98.00      3806
2009  7 26 207     83.00      3982
2009  8 27 239     77.00      4032
2010  6 28 179     94.00      3871
2010  8  6 218     64.00      4034
2011  7 16 197     80.00      4007
2011  7 17 198     78.00      4020
2011  7 24 205     77.00      4034
2011  8  2 214     62.00      4062
2011  8 18 230     49.00      4117
2012  7  3 185     85.00      3972
2012  7 29 211     46.00      4167
2012  8 11 224     50.00      4142
2012  8 27 240     39.00      4153
2013  7 29 210     61.00      4078
2013  7 30 211     58.00      4103
2013  8  6 218     47.00      4153
2014  6 14 165     99.00      3785
2014  6 15 166     98.00      3819
2014  6 30 181     78.00      3981
2014  7  1 182     62.00      4062
2014  7 25 206     14.00      4214
2014  8  2 214     14.00      4228
2015  6 19 170     95.00      3862
2015  6 25 176     94.00      3887
2015  6 30 181     92.00      3913
2015  7  1 182     91.00      3925
2015  7  7 188     91.00      3920
2015  7  8 189     90.00      3933
2015  7  9 190     89.00      3940
2015  7 11 192     88.00      3918
2015  7 12 193     79.00      4005
2015  7 13 194     84.00      3979
2015  7 14 195     82.00      3994
2015  7 15 196     80.00      4012
2015  7 17 198     77.00      4020
2015  7 18 199     73.00      4059
2015  7 19 200     71.00      4061
2015  7 20 201     67.00      4071
2015  7 21 202     59.00      4089
2015  7 22 203     58.00      4098
2015  7 23 204     55.00      4139
2015  7 24 205     33.00      4190
2015  7 26 207     31.00      4214
2015  8  1 213     28.00      4226
2016  6 20 172     97.00      3843
2016  7 19 201     76.00      4030
2016  7 20 202     73.00      4055
2016  7 22 204     71.00      4061
2016  7 23 205     69.00      4070
2016  7 26 208     68.00      4062
2016  7 28 210     61.00      4085
2016  8  3 216     58.00      4092
2016  8 12 225     59.00      4090
2016  8 14 227     53.00      4128
2016  8 15 228     58.00      4107
2016  8 16 229     55.00      4139
2016  8 23 236     39.00      4161
2016  8 30 243     43.00      4156
2016  9  1 245     43.00      4156
2016  9  2 246     24.00      4207
