# Model results at daily resolution based on calibrated mass balance model for Abramov glacier
# mth: month
# DOY: day of year
# SMB: modelled cumulative daily mass balance in m w.e.
# SCAF: modelled daily snow covered area fraction in %
# TSL: modelled daily mean transient snowline elevation in m a.s.l. 
yr  mth day doy   SMB   SCAF      TSL
2014 10  1 -91      0.00     45.80      3585
2014 10  2 -90      0.00     44.53      3585
2014 10  3 -89      0.00     38.49      3585
2014 10  4 -88      0.00     38.49      3585
2014 10  5 -87      0.00     38.49      3585
2014 10  6 -86      0.00     38.49      3585
2014 10  7 -85      0.00     38.49      3585
2014 10  8 -84      0.00     38.49      3585
2014 10  9 -83      0.00     38.49      3585
2014 10 10 -82      0.00     38.49      3585
2014 10 11 -81      0.01    100.00      3585
2014 10 12 -80      0.01    100.00      3585
2014 10 13 -79      0.01    100.00      3585
2014 10 14 -78      0.01    100.00      3585
2014 10 15 -77      0.01    100.00      3585
2014 10 16 -76      0.01    100.00      3585
2014 10 17 -75      0.01    100.00      3585
2014 10 18 -74      0.02    100.00      3585
2014 10 19 -73      0.02    100.00      3585
2014 10 20 -72      0.02    100.00      3585
2014 10 21 -71      0.02    100.00      3585
2014 10 22 -70      0.02    100.00      3585
2014 10 23 -69      0.02    100.00      3585
2014 10 24 -68      0.02    100.00      3585
2014 10 25 -67      0.02    100.00      3585
2014 10 26 -66      0.02    100.00      3585
2014 10 27 -65      0.02    100.00      3585
2014 10 28 -64      0.03    100.00      3585
2014 10 29 -63      0.03    100.00      3585
2014 10 30 -62      0.03    100.00      3585
2014 10 31 -61      0.03    100.00      3585
2014 11  1 -60      0.03    100.00      3585
2014 11  2 -59      0.03    100.00      3585
2014 11  3 -58      0.03    100.00      3585
2014 11  4 -57      0.03    100.00      3585
2014 11  5 -56      0.04    100.00      3585
2014 11  6 -55      0.06    100.00      3585
2014 11  7 -54      0.06    100.00      3585
2014 11  8 -53      0.06    100.00      3585
2014 11  9 -52      0.06    100.00      3585
2014 11 10 -51      0.06    100.00      3585
2014 11 11 -50      0.10    100.00      3585
2014 11 12 -49      0.11    100.00      3585
2014 11 13 -48      0.11    100.00      3585
2014 11 14 -47      0.11    100.00      3585
2014 11 15 -46      0.11    100.00      3585
2014 11 16 -45      0.11    100.00      3585
2014 11 17 -44      0.11    100.00      3585
2014 11 18 -43      0.11    100.00      3585
2014 11 19 -42      0.11    100.00      3585
2014 11 20 -41      0.12    100.00      3585
2014 11 21 -40      0.17    100.00      3585
2014 11 22 -39      0.17    100.00      3585
2014 11 23 -38      0.17    100.00      3585
2014 11 24 -37      0.20    100.00      3585
2014 11 25 -36      0.22    100.00      3585
2014 11 26 -35      0.22    100.00      3585
2014 11 27 -34      0.22    100.00      3585
2014 11 28 -33      0.22    100.00      3585
2014 11 29 -32      0.22    100.00      3585
2014 11 30 -31      0.23    100.00      3585
2014 12  1 -30      0.23    100.00      3585
2014 12  2 -29      0.28    100.00      3585
2014 12  3 -28      0.28    100.00      3585
2014 12  4 -27      0.28    100.00      3585
2014 12  5 -26      0.28    100.00      3585
2014 12  6 -25      0.32    100.00      3585
2014 12  7 -24      0.33    100.00      3585
2014 12  8 -23      0.36    100.00      3585
2014 12  9 -22      0.36    100.00      3585
2014 12 10 -21      0.36    100.00      3585
2014 12 11 -20      0.37    100.00      3585
2014 12 12 -19      0.38    100.00      3585
2014 12 13 -18      0.38    100.00      3585
2014 12 14 -17      0.38    100.00      3585
2014 12 15 -16      0.38    100.00      3585
2014 12 16 -15      0.38    100.00      3585
2014 12 17 -14      0.45    100.00      3585
2014 12 18 -13      0.45    100.00      3585
2014 12 19 -12      0.46    100.00      3585
2014 12 20 -11      0.46    100.00      3585
2014 12 21 -10      0.46    100.00      3585
2014 12 22  -9      0.46    100.00      3585
2014 12 23  -8      0.46    100.00      3585
2014 12 24  -7      0.46    100.00      3585
2014 12 25  -6      0.46    100.00      3585
2014 12 26  -5      0.46    100.00      3585
2014 12 27  -4      0.46    100.00      3585
2014 12 28  -3      0.47    100.00      3585
2014 12 29  -2      0.47    100.00      3585
2014 12 30  -1      0.47    100.00      3585
2014 12 31   0      0.47    100.00      3585
2015  1  1   1      0.47    100.00      3585
2015  1  2   2      0.47    100.00      3585
2015  1  3   3      0.48    100.00      3585
2015  1  4   4      0.50    100.00      3585
2015  1  5   5      0.52    100.00      3585
2015  1  6   6      0.53    100.00      3585
2015  1  7   7      0.53    100.00      3585
2015  1  8   8      0.53    100.00      3585
2015  1  9   9      0.54    100.00      3585
2015  1 10  10      0.54    100.00      3585
2015  1 11  11      0.58    100.00      3585
2015  1 12  12      0.61    100.00      3585
2015  1 13  13      0.61    100.00      3585
2015  1 14  14      0.61    100.00      3585
2015  1 15  15      0.61    100.00      3585
2015  1 16  16      0.61    100.00      3585
2015  1 17  17      0.61    100.00      3585
2015  1 18  18      0.62    100.00      3585
2015  1 19  19      0.62    100.00      3585
2015  1 20  20      0.64    100.00      3585
2015  1 21  21      0.65    100.00      3585
2015  1 22  22      0.66    100.00      3585
2015  1 23  23      0.67    100.00      3585
2015  1 24  24      0.69    100.00      3585
2015  1 25  25      0.69    100.00      3585
2015  1 26  26      0.69    100.00      3585
2015  1 27  27      0.69    100.00      3585
2015  1 28  28      0.69    100.00      3585
2015  1 29  29      0.70    100.00      3585
2015  1 30  30      0.72    100.00      3585
2015  1 31  31      0.74    100.00      3585
2015  2  1  32      0.75    100.00      3585
2015  2  2  33      0.76    100.00      3585
2015  2  3  34      0.76    100.00      3585
2015  2  4  35      0.76    100.00      3585
2015  2  5  36      0.76    100.00      3585
2015  2  6  37      0.76    100.00      3585
2015  2  7  38      0.76    100.00      3585
2015  2  8  39      0.76    100.00      3585
2015  2  9  40      0.76    100.00      3585
2015  2 10  41      0.76    100.00      3585
2015  2 11  42      0.77    100.00      3585
2015  2 12  43      0.81    100.00      3585
2015  2 13  44      0.86    100.00      3585
2015  2 14  45      0.87    100.00      3585
2015  2 15  46      0.90    100.00      3585
2015  2 16  47      0.92    100.00      3585
2015  2 17  48      0.96    100.00      3585
2015  2 18  49      0.98    100.00      3585
2015  2 19  50      0.99    100.00      3585
2015  2 20  51      1.00    100.00      3585
2015  2 21  52      1.04    100.00      3585
2015  2 22  53      1.07    100.00      3585
2015  2 23  54      1.08    100.00      3585
2015  2 24  55      1.09    100.00      3585
2015  2 25  56      1.09    100.00      3585
2015  2 26  57      1.10    100.00      3585
2015  2 27  58      1.10    100.00      3585
2015  2 28  59      1.10    100.00      3585
2015  3  1  60      1.10    100.00      3585
2015  3  2  61      1.11    100.00      3585
2015  3  3  62      1.11    100.00      3585
2015  3  4  63      1.11    100.00      3585
2015  3  5  64      1.11    100.00      3585
2015  3  6  65      1.12    100.00      3585
2015  3  7  66      1.13    100.00      3585
2015  3  8  67      1.13    100.00      3585
2015  3  9  68      1.13    100.00      3585
2015  3 10  69      1.15    100.00      3585
2015  3 11  70      1.16    100.00      3585
2015  3 12  71      1.16    100.00      3585
2015  3 13  72      1.16    100.00      3585
2015  3 14  73      1.16    100.00      3585
2015  3 15  74      1.17    100.00      3585
2015  3 16  75      1.17    100.00      3585
2015  3 17  76      1.18    100.00      3585
2015  3 18  77      1.18    100.00      3585
2015  3 19  78      1.18    100.00      3585
2015  3 20  79      1.19    100.00      3585
2015  3 21  80      1.19    100.00      3585
2015  3 22  81      1.19    100.00      3585
2015  3 23  82      1.19    100.00      3585
2015  3 24  83      1.23    100.00      3585
2015  3 25  84      1.23    100.00      3585
2015  3 26  85      1.23    100.00      3585
2015  3 27  86      1.29    100.00      3585
2015  3 28  87      1.31    100.00      3585
2015  3 29  88      1.32    100.00      3585
2015  3 30  89      1.34    100.00      3585
2015  3 31  90      1.36    100.00      3585
2015  4  1  91      1.38    100.00      3585
2015  4  2  92      1.38    100.00      3585
2015  4  3  93      1.38    100.00      3585
2015  4  4  94      1.38    100.00      3585
2015  4  5  95      1.38    100.00      3585
2015  4  6  96      1.38    100.00      3585
2015  4  7  97      1.38    100.00      3585
2015  4  8  98      1.39    100.00      3585
2015  4  9  99      1.39    100.00      3585
2015  4 10 100      1.39    100.00      3585
2015  4 11 101      1.39    100.00      3585
2015  4 12 102      1.39    100.00      3585
2015  4 13 103      1.38    100.00      3585
2015  4 14 104      1.38    100.00      3585
2015  4 15 105      1.40    100.00      3585
2015  4 16 106      1.40    100.00      3585
2015  4 17 107      1.41    100.00      3585
2015  4 18 108      1.42    100.00      3585
2015  4 19 109      1.43    100.00      3585
2015  4 20 110      1.43    100.00      3585
2015  4 21 111      1.43    100.00      3585
2015  4 22 112      1.43    100.00      3585
2015  4 23 113      1.43    100.00      3585
2015  4 24 114      1.43    100.00      3585
2015  4 25 115      1.43    100.00      3585
2015  4 26 116      1.45    100.00      3585
2015  4 27 117      1.45    100.00      3585
2015  4 28 118      1.45    100.00      3585
2015  4 29 119      1.45    100.00      3585
2015  4 30 120      1.45    100.00      3585
2015  5  1 121      1.45    100.00      3585
2015  5  2 122      1.45    100.00      3585
2015  5  3 123      1.45    100.00      3585
2015  5  4 124      1.45    100.00      3585
2015  5  5 125      1.45    100.00      3585
2015  5  6 126      1.45    100.00      3585
2015  5  7 127      1.44    100.00      3585
2015  5  8 128      1.43    100.00      3585
2015  5  9 129      1.43    100.00      3585
2015  5 10 130      1.42    100.00      3585
2015  5 11 131      1.42    100.00      3585
2015  5 12 132      1.43    100.00      3585
2015  5 13 133      1.43    100.00      3585
2015  5 14 134      1.43    100.00      3585
2015  5 15 135      1.41    100.00      3585
2015  5 16 136      1.42    100.00      3585
2015  5 17 137      1.42    100.00      3585
2015  5 18 138      1.42    100.00      3585
2015  5 19 139      1.42    100.00      3585
2015  5 20 140      1.43    100.00      3585
2015  5 21 141      1.43    100.00      3585
2015  5 22 142      1.43    100.00      3585
2015  5 23 143      1.44    100.00      3585
2015  5 24 144      1.44    100.00      3585
2015  5 25 145      1.44    100.00      3585
2015  5 26 146      1.44    100.00      3585
2015  5 27 147      1.44    100.00      3585
2015  5 28 148      1.44    100.00      3585
2015  5 29 149      1.44    100.00      3585
2015  5 30 150      1.46    100.00      3585
2015  5 31 151      1.46    100.00      3585
2015  6  1 152      1.46    100.00      3585
2015  6  2 153      1.46    100.00      3585
2015  6  3 154      1.45    100.00      3585
2015  6  4 155      1.45    100.00      3585
2015  6  5 156      1.44    100.00      3585
2015  6  6 157      1.43    100.00      3585
2015  6  7 158      1.42    100.00      3585
2015  6  8 159      1.41    100.00      3585
2015  6  9 160      1.40    100.00      3585
2015  6 10 161      1.39    100.00      3585
2015  6 11 162      1.38    100.00      3585
2015  6 12 163      1.37    100.00      3585
2015  6 13 164      1.36    100.00      3585
2015  6 14 165      1.37    100.00      3585
2015  6 15 166      1.36    100.00      3585
2015  6 16 167      1.35    100.00      3585
2015  6 17 168      1.34    100.00      3585
2015  6 18 169      1.32    100.00      3585
2015  6 19 170      1.30    100.00      3585
2015  6 20 171      1.30    100.00      3585
2015  6 21 172      1.30    100.00      3585
2015  6 22 173      1.29    100.00      3585
2015  6 23 174      1.29    100.00      3585
2015  6 24 175      1.28    100.00      3585
2015  6 25 176      1.28    100.00      3585
2015  6 26 177      1.28    100.00      3585
2015  6 27 178      1.27    100.00      3585
2015  6 28 179      1.27    100.00      3585
2015  6 29 180      1.26    100.00      3585
2015  6 30 181      1.24    100.00      3585
2015  7  1 182      1.22    100.00      3585
2015  7  2 183      1.20    100.00      3585
2015  7  3 184      1.17    100.00      3585
2015  7  4 185      1.14    100.00      3585
2015  7  5 186      1.12    100.00      3585
2015  7  6 187      1.10    100.00      3585
2015  7  7 188      1.07     99.91      3605
2015  7  8 189      1.05     99.72      3625
2015  7  9 190      1.03     99.56      3635
2015  7 10 191      1.01     99.47      3645
2015  7 11 192      0.98     99.23      3665
2015  7 12 193      0.94     98.88      3685
2015  7 13 194      0.91     98.28      3705
2015  7 14 195      0.87     97.74      3725
2015  7 15 196      0.83     97.08      3745
2015  7 16 197      0.79     96.34      3765
2015  7 17 198      0.76     95.59      3785
2015  7 18 199      0.74     95.06      3795
2015  7 19 200      0.71     94.35      3815
2015  7 20 201      0.69     93.77      3825
2015  7 21 202      0.67     93.29      3835
2015  7 22 203      0.64     92.34      3855
2015  7 23 204      0.61     91.43      3875
2015  7 24 205      0.57     90.49      3885
2015  7 25 206      0.54     89.34      3905
2015  7 26 207      0.51     88.16      3925
2015  7 27 208      0.48     87.00      3935
2015  7 28 209      0.46     86.25      3945
2015  7 29 210      0.45     85.40      3955
2015  7 30 211      0.43     84.55      3965
2015  7 31 212      0.41     83.68      3975
2015  8  1 213      0.39     82.74      3985
2015  8  2 214      0.36     81.41      3995
2015  8  3 215      0.34     80.07      4005
2015  8  4 216      0.31     78.57      4015
2015  8  5 217      0.29     77.28      4025
2015  8  6 218      0.27     75.98      4035
2015  8  7 219      0.24     74.84      4045
2015  8  8 220      0.22     73.39      4055
2015  8  9 221      0.20     71.87      4065
2015  8 10 222      0.19     70.81      4075
2015  8 11 223      0.17     69.49      4085
2015  8 12 224      0.14     67.81      4095
2015  8 13 225      0.12     66.34      4105
2015  8 14 226      0.10     64.29      4115
2015  8 15 227      0.07     62.14      4125
2015  8 16 228      0.05     60.46      4135
2015  8 17 229      0.02     57.93      4145
2015  8 18 230     -0.01     55.17      4155
2015  8 19 231     -0.04     52.53      4175
2015  8 20 232     -0.07     49.86      4185
2015  8 21 233     -0.10     47.10      4195
2015  8 22 234     -0.10     46.56      4195
2015  8 23 235     -0.10     46.72      4195
2015  8 24 236     -0.10     46.39      4195
2015  8 25 237     -0.11     45.60      4205
2015  8 26 238     -0.12     44.98      4205
2015  8 27 239     -0.12     45.02      4205
2015  8 28 240     -0.12     45.06      4205
2015  8 29 241     -0.12     45.08      4205
2015  8 30 242     -0.12     45.10      4205
2015  8 31 243     -0.13     44.99      4205
2015  9  1 244     -0.14     44.33      4205
2015  9  2 245     -0.14     44.27      4205
2015  9  3 246     -0.14     44.29      4205
2015  9  4 247     -0.15     43.50      4215
2015  9  5 248     -0.16     43.01      4215
2015  9  6 249     -0.16     43.11      4215
2015  9  7 250     -0.16     43.21      4215
2015  9  8 251     -0.17     42.58      4215
2015  9  9 252     -0.18     41.22      4225
2015  9 10 253     -0.20     39.99      4225
2015  9 11 254     -0.22     39.12      4235
2015  9 12 255     -0.23     38.14      4235
2015  9 13 256     -0.23     38.20      4235
2015  9 14 257     -0.23     38.35      4235
2015  9 15 258     -0.23     38.35      4235
2015  9 16 259     -0.24     37.96      4235
2015  9 17 260     -0.24     37.56      4235
2015  9 18 261     -0.25     36.94      4245
2015  9 19 262     -0.25     37.18      4245
2015  9 20 263     -0.25     37.21      4245
2015  9 21 264     -0.25     36.95      4245
2015  9 22 265     -0.26     36.34      4245
2015  9 23 266     -0.26     36.24      4245
2015  9 24 267     -0.26     36.36      4245
2015  9 25 268     -0.26     36.55      4245
2015  9 26 269     -0.26     36.58      4245
2015  9 27 270     -0.26     36.87      4245
2015  9 28 271     -0.26     36.96      4245
2015  9 29 272     -0.26     37.00      4245
2015  9 30 273     -0.25     37.18      4245
