# Model results at daily resolution based on calibrated mass balance model for Abramov glacier
# mth: month
# DOY: day of year
# SMB: modelled cumulative daily mass balance in m w.e.
# SCAF: modelled daily snow covered area fraction in %
# TSL: modelled daily mean transient snowline elevation in m a.s.l. 
yr  mth day doy   SMB   SCAF      TSL
1992 10  1 -91      0.05    100.00      3565
1992 10  2 -90      0.05    100.00      3565
1992 10  3 -89      0.05    100.00      3565
1992 10  4 -88      0.05    100.00      3565
1992 10  5 -87      0.05    100.00      3565
1992 10  6 -86      0.05    100.00      3565
1992 10  7 -85      0.05    100.00      3565
1992 10  8 -84      0.05    100.00      3565
1992 10  9 -83      0.05    100.00      3565
1992 10 10 -82      0.06    100.00      3565
1992 10 11 -81      0.06    100.00      3565
1992 10 12 -80      0.06    100.00      3565
1992 10 13 -79      0.06    100.00      3565
1992 10 14 -78      0.06    100.00      3565
1992 10 15 -77      0.06    100.00      3565
1992 10 16 -76      0.06    100.00      3565
1992 10 17 -75      0.06    100.00      3565
1992 10 18 -74      0.06    100.00      3565
1992 10 19 -73      0.08    100.00      3565
1992 10 20 -72      0.08    100.00      3565
1992 10 21 -71      0.08    100.00      3565
1992 10 22 -70      0.08    100.00      3565
1992 10 23 -69      0.08    100.00      3565
1992 10 24 -68      0.08    100.00      3565
1992 10 25 -67      0.08    100.00      3565
1992 10 26 -66      0.08    100.00      3565
1992 10 27 -65      0.08    100.00      3565
1992 10 28 -64      0.08    100.00      3565
1992 10 29 -63      0.08    100.00      3565
1992 10 30 -62      0.08    100.00      3565
1992 10 31 -61      0.08    100.00      3565
1992 11  1 -60      0.08    100.00      3565
1992 11  2 -59      0.08    100.00      3565
1992 11  3 -58      0.08    100.00      3565
1992 11  4 -57      0.08    100.00      3565
1992 11  5 -56      0.10    100.00      3565
1992 11  6 -55      0.11    100.00      3565
1992 11  7 -54      0.11    100.00      3565
1992 11  8 -53      0.11    100.00      3565
1992 11  9 -52      0.11    100.00      3565
1992 11 10 -51      0.11    100.00      3565
1992 11 11 -50      0.11    100.00      3565
1992 11 12 -49      0.11    100.00      3565
1992 11 13 -48      0.11    100.00      3565
1992 11 14 -47      0.11    100.00      3565
1992 11 15 -46      0.11    100.00      3565
1992 11 16 -45      0.11    100.00      3565
1992 11 17 -44      0.15    100.00      3565
1992 11 18 -43      0.20    100.00      3565
1992 11 19 -42      0.20    100.00      3565
1992 11 20 -41      0.20    100.00      3565
1992 11 21 -40      0.20    100.00      3565
1992 11 22 -39      0.20    100.00      3565
1992 11 23 -38      0.20    100.00      3565
1992 11 24 -37      0.20    100.00      3565
1992 11 25 -36      0.20    100.00      3565
1992 11 26 -35      0.20    100.00      3565
1992 11 27 -34      0.20    100.00      3565
1992 11 28 -33      0.21    100.00      3565
1992 11 29 -32      0.22    100.00      3565
1992 11 30 -31      0.22    100.00      3565
1992 12  1 -30      0.22    100.00      3565
1992 12  2 -29      0.22    100.00      3565
1992 12  3 -28      0.24    100.00      3565
1992 12  4 -27      0.25    100.00      3565
1992 12  5 -26      0.25    100.00      3565
1992 12  6 -25      0.25    100.00      3565
1992 12  7 -24      0.25    100.00      3565
1992 12  8 -23      0.25    100.00      3565
1992 12  9 -22      0.25    100.00      3565
1992 12 10 -21      0.25    100.00      3565
1992 12 11 -20      0.26    100.00      3565
1992 12 12 -19      0.28    100.00      3565
1992 12 13 -18      0.28    100.00      3565
1992 12 14 -17      0.28    100.00      3565
1992 12 15 -16      0.29    100.00      3565
1992 12 16 -15      0.29    100.00      3565
1992 12 17 -14      0.29    100.00      3565
1992 12 18 -13      0.29    100.00      3565
1992 12 19 -12      0.29    100.00      3565
1992 12 20 -11      0.29    100.00      3565
1992 12 21 -10      0.29    100.00      3565
1992 12 22  -9      0.29    100.00      3565
1992 12 23  -8      0.31    100.00      3565
1992 12 24  -7      0.36    100.00      3565
1992 12 25  -6      0.40    100.00      3565
1992 12 26  -5      0.40    100.00      3565
1992 12 27  -4      0.40    100.00      3565
1992 12 28  -3      0.40    100.00      3565
1992 12 29  -2      0.40    100.00      3565
1992 12 30  -1      0.43    100.00      3565
1992 12 31   0      0.43    100.00      3565
1993  1  1   1      0.48    100.00      3565
1993  1  2   2      0.48    100.00      3565
1993  1  3   3      0.49    100.00      3565
1993  1  4   4      0.49    100.00      3565
1993  1  5   5      0.50    100.00      3565
1993  1  6   6      0.50    100.00      3565
1993  1  7   7      0.52    100.00      3565
1993  1  8   8      0.52    100.00      3565
1993  1  9   9      0.52    100.00      3565
1993  1 10  10      0.52    100.00      3565
1993  1 11  11      0.53    100.00      3565
1993  1 12  12      0.53    100.00      3565
1993  1 13  13      0.53    100.00      3565
1993  1 14  14      0.53    100.00      3565
1993  1 15  15      0.54    100.00      3565
1993  1 16  16      0.54    100.00      3565
1993  1 17  17      0.54    100.00      3565
1993  1 18  18      0.54    100.00      3565
1993  1 19  19      0.55    100.00      3565
1993  1 20  20      0.55    100.00      3565
1993  1 21  21      0.55    100.00      3565
1993  1 22  22      0.55    100.00      3565
1993  1 23  23      0.55    100.00      3565
1993  1 24  24      0.55    100.00      3565
1993  1 25  25      0.56    100.00      3565
1993  1 26  26      0.56    100.00      3565
1993  1 27  27      0.56    100.00      3565
1993  1 28  28      0.56    100.00      3565
1993  1 29  29      0.56    100.00      3565
1993  1 30  30      0.56    100.00      3565
1993  1 31  31      0.56    100.00      3565
1993  2  1  32      0.56    100.00      3565
1993  2  2  33      0.57    100.00      3565
1993  2  3  34      0.59    100.00      3565
1993  2  4  35      0.60    100.00      3565
1993  2  5  36      0.61    100.00      3565
1993  2  6  37      0.63    100.00      3565
1993  2  7  38      0.69    100.00      3565
1993  2  8  39      0.76    100.00      3565
1993  2  9  40      0.79    100.00      3565
1993  2 10  41      0.79    100.00      3565
1993  2 11  42      0.79    100.00      3565
1993  2 12  43      0.81    100.00      3565
1993  2 13  44      0.81    100.00      3565
1993  2 14  45      0.85    100.00      3565
1993  2 15  46      0.86    100.00      3565
1993  2 16  47      0.88    100.00      3565
1993  2 17  48      0.91    100.00      3565
1993  2 18  49      0.91    100.00      3565
1993  2 19  50      0.91    100.00      3565
1993  2 20  51      0.91    100.00      3565
1993  2 21  52      0.91    100.00      3565
1993  2 22  53      0.91    100.00      3565
1993  2 23  54      0.91    100.00      3565
1993  2 24  55      0.92    100.00      3565
1993  2 25  56      0.92    100.00      3565
1993  2 26  57      0.92    100.00      3565
1993  2 27  58      0.92    100.00      3565
1993  2 28  59      0.93    100.00      3565
1993  3  1  60      0.93    100.00      3565
1993  3  2  61      0.93    100.00      3565
1993  3  3  62      0.96    100.00      3565
1993  3  4  63      0.98    100.00      3565
1993  3  5  64      0.98    100.00      3565
1993  3  6  65      1.02    100.00      3565
1993  3  7  66      1.02    100.00      3565
1993  3  8  67      1.02    100.00      3565
1993  3  9  68      1.03    100.00      3565
1993  3 10  69      1.04    100.00      3565
1993  3 11  70      1.07    100.00      3565
1993  3 12  71      1.13    100.00      3565
1993  3 13  72      1.13    100.00      3565
1993  3 14  73      1.14    100.00      3565
1993  3 15  74      1.14    100.00      3565
1993  3 16  75      1.15    100.00      3565
1993  3 17  76      1.15    100.00      3565
1993  3 18  77      1.15    100.00      3565
1993  3 19  78      1.15    100.00      3565
1993  3 20  79      1.16    100.00      3565
1993  3 21  80      1.17    100.00      3565
1993  3 22  81      1.18    100.00      3565
1993  3 23  82      1.19    100.00      3565
1993  3 24  83      1.19    100.00      3565
1993  3 25  84      1.19    100.00      3565
1993  3 26  85      1.19    100.00      3565
1993  3 27  86      1.19    100.00      3565
1993  3 28  87      1.19    100.00      3565
1993  3 29  88      1.19    100.00      3565
1993  3 30  89      1.20    100.00      3565
1993  3 31  90      1.20    100.00      3565
1993  4  1  91      1.20    100.00      3565
1993  4  2  92      1.21    100.00      3565
1993  4  3  93      1.21    100.00      3565
1993  4  4  94      1.21    100.00      3565
1993  4  5  95      1.21    100.00      3565
1993  4  6  96      1.21    100.00      3565
1993  4  7  97      1.21    100.00      3565
1993  4  8  98      1.24    100.00      3565
1993  4  9  99      1.24    100.00      3565
1993  4 10 100      1.24    100.00      3565
1993  4 11 101      1.24    100.00      3565
1993  4 12 102      1.24    100.00      3565
1993  4 13 103      1.24    100.00      3565
1993  4 14 104      1.24    100.00      3565
1993  4 15 105      1.24    100.00      3565
1993  4 16 106      1.26    100.00      3565
1993  4 17 107      1.30    100.00      3565
1993  4 18 108      1.30    100.00      3565
1993  4 19 109      1.30    100.00      3565
1993  4 20 110      1.30    100.00      3565
1993  4 21 111      1.30    100.00      3565
1993  4 22 112      1.30    100.00      3565
1993  4 23 113      1.30    100.00      3565
1993  4 24 114      1.30    100.00      3565
1993  4 25 115      1.29    100.00      3565
1993  4 26 116      1.34    100.00      3565
1993  4 27 117      1.34    100.00      3565
1993  4 28 118      1.35    100.00      3565
1993  4 29 119      1.38    100.00      3565
1993  4 30 120      1.40    100.00      3565
1993  5  1 121      1.41    100.00      3565
1993  5  2 122      1.41    100.00      3565
1993  5  3 123      1.42    100.00      3565
1993  5  4 124      1.42    100.00      3565
1993  5  5 125      1.43    100.00      3565
1993  5  6 126      1.46    100.00      3565
1993  5  7 127      1.48    100.00      3565
1993  5  8 128      1.51    100.00      3565
1993  5  9 129      1.61    100.00      3565
1993  5 10 130      1.65    100.00      3565
1993  5 11 131      1.66    100.00      3565
1993  5 12 132      1.67    100.00      3565
1993  5 13 133      1.67    100.00      3565
1993  5 14 134      1.67    100.00      3565
1993  5 15 135      1.67    100.00      3565
1993  5 16 136      1.69    100.00      3565
1993  5 17 137      1.69    100.00      3565
1993  5 18 138      1.69    100.00      3565
1993  5 19 139      1.71    100.00      3565
1993  5 20 140      1.72    100.00      3565
1993  5 21 141      1.72    100.00      3565
1993  5 22 142      1.72    100.00      3565
1993  5 23 143      1.74    100.00      3565
1993  5 24 144      1.74    100.00      3565
1993  5 25 145      1.77    100.00      3565
1993  5 26 146      1.81    100.00      3565
1993  5 27 147      1.82    100.00      3565
1993  5 28 148      1.82    100.00      3565
1993  5 29 149      1.82    100.00      3565
1993  5 30 150      1.83    100.00      3565
1993  5 31 151      1.83    100.00      3565
1993  6  1 152      1.83    100.00      3565
1993  6  2 153      1.83    100.00      3565
1993  6  3 154      1.82    100.00      3565
1993  6  4 155      1.82    100.00      3565
1993  6  5 156      1.81    100.00      3565
1993  6  6 157      1.82    100.00      3565
1993  6  7 158      1.82    100.00      3565
1993  6  8 159      1.82    100.00      3565
1993  6  9 160      1.81    100.00      3565
1993  6 10 161      1.81    100.00      3565
1993  6 11 162      1.79    100.00      3565
1993  6 12 163      1.77    100.00      3565
1993  6 13 164      1.75    100.00      3565
1993  6 14 165      1.74    100.00      3565
1993  6 15 166      1.73    100.00      3565
1993  6 16 167      1.73    100.00      3565
1993  6 17 168      1.73    100.00      3565
1993  6 18 169      1.72    100.00      3565
1993  6 19 170      1.72    100.00      3565
1993  6 20 171      1.71    100.00      3565
1993  6 21 172      1.69    100.00      3565
1993  6 22 173      1.66    100.00      3565
1993  6 23 174      1.63    100.00      3565
1993  6 24 175      1.64    100.00      3565
1993  6 25 176      1.64    100.00      3565
1993  6 26 177      1.64    100.00      3565
1993  6 27 178      1.63    100.00      3565
1993  6 28 179      1.62    100.00      3565
1993  6 29 180      1.60    100.00      3565
1993  6 30 181      1.58    100.00      3565
1993  7  1 182      1.57    100.00      3565
1993  7  2 183      1.55    100.00      3565
1993  7  3 184      1.53    100.00      3565
1993  7  4 185      1.50    100.00      3565
1993  7  5 186      1.46    100.00      3565
1993  7  6 187      1.43     99.47      3585
1993  7  7 188      1.39     98.78      3605
1993  7  8 189      1.35     98.46      3615
1993  7  9 190      1.33     98.26      3625
1993  7 10 191      1.32     98.18      3635
1993  7 11 192      1.31     98.09      3645
1993  7 12 193      1.31     98.00      3645
1993  7 13 194      1.31     97.90      3655
1993  7 14 195      1.28     97.69      3665
1993  7 15 196      1.26     97.44      3675
1993  7 16 197      1.25     97.26      3685
1993  7 17 198      1.23     96.91      3695
1993  7 18 199      1.20     96.52      3715
1993  7 19 200      1.17     96.16      3725
1993  7 20 201      1.14     95.80      3735
1993  7 21 202      1.11     95.20      3755
1993  7 22 203      1.08     94.69      3765
1993  7 23 204      1.05     94.20      3785
1993  7 24 205      1.06     93.98      3785
1993  7 25 206      1.05     93.72      3785
1993  7 26 207      1.05     93.54      3795
1993  7 27 208      1.05     93.38      3795
1993  7 28 209      1.03     92.87      3805
1993  7 29 210      1.01     92.30      3815
1993  7 30 211      0.99     91.90      3825
1993  7 31 212      0.97     91.46      3835
1993  8  1 213      0.94     90.98      3845
1993  8  2 214      0.91     90.24      3855
1993  8  3 215      0.88     89.60      3875
1993  8  4 216      0.85     89.03      3885
1993  8  5 217      0.83     88.37      3895
1993  8  6 218      0.80     87.71      3905
1993  8  7 219      0.78     86.97      3915
1993  8  8 220      0.75     86.47      3915
1993  8  9 221      0.74     86.47      3925
1993  8 10 222      0.73     86.26      3925
1993  8 11 223      0.73     86.15      3925
1993  8 12 224      0.73     86.17      3925
1993  8 13 225      0.73     86.03      3925
1993  8 14 226      0.71     85.58      3935
1993  8 15 227      0.69     84.82      3935
1993  8 16 228      0.67     84.80      3945
1993  8 17 229      0.65     84.10      3945
1993  8 18 230      0.63     83.44      3955
1993  8 19 231      0.62     82.99      3965
1993  8 20 232      0.61     82.87      3965
1993  8 21 233      0.60     82.40      3965
1993  8 22 234      0.59     81.81      3975
1993  8 23 235      0.58     81.40      3975
1993  8 24 236      0.56     80.77      3985
1993  8 25 237      0.55     80.36      3985
1993  8 26 238      0.55     80.14      3995
1993  8 27 239      0.53     79.62      3995
1993  8 28 240      0.51     78.72      4005
1993  8 29 241      0.47     77.42      4015
1993  8 30 242      0.44     76.15      4025
1993  8 31 243      0.41     75.11      4035
1993  9  1 244      0.38     74.01      4045
1993  9  2 245      0.34     72.40      4055
1993  9  3 246      0.31     71.07      4065
1993  9  4 247      0.29     70.27      4065
1993  9  5 248      0.28     69.74      4075
1993  9  6 249      0.27     68.86      4075
1993  9  7 250      0.25     68.27      4085
1993  9  8 251      0.23     67.47      4085
1993  9  9 252      0.21     66.42      4095
1993  9 10 253      0.19     65.52      4105
1993  9 11 254      0.17     64.64      4105
1993  9 12 255      0.15     63.73      4115
1993  9 13 256      0.15     63.27      4115
1993  9 14 257      0.13     62.35      4115
1993  9 15 258      0.11     61.29      4125
1993  9 16 259      0.09     60.32      4125
1993  9 17 260      0.10     60.75      4125
1993  9 18 261      0.10     60.75      4125
1993  9 19 262      0.10     60.75      4125
1993  9 20 263      0.09     60.47      4125
1993  9 21 264      0.08     60.32      4125
1993  9 22 265      0.06     60.32      4125
1993  9 23 266      0.04     60.32      4135
1993  9 24 267      0.04     60.32      4135
1993  9 25 268      0.04     60.32      4135
1993  9 26 269      0.04     60.32      4135
1993  9 27 270      0.04     60.32      4135
1993  9 28 271      0.04     60.32      4135
1993  9 29 272      0.04     60.32      4135
1993  9 30 273      0.03     60.32      4135
