# Observed snow-covered area fraction and transient snowline for each observation date for Abramov Glacier
# mth: month
# DOY: day of year
# SCAF: observed snow-covered area fraction in %
# TSL: observed mean transient snowline elevation in m a.s.l.
yr  mth day doy   SCAF      TSL
1993  7  3 184     97.00      3737
1993  7 19 200     91.00      3863
1993  8 20 232     87.00      3961
1994  6 20 171     97.00      3722
1994  7  6 187     92.00      3880
1994  7 22 203     71.00      4111
1994  8  7 219     66.00      4141
1994  8 23 235     59.00      4157
1998  8  2 214     88.00      3914
1998  8 18 230     86.00      3998
1998  9  3 246     68.00      4153
1999  7 28 209     95.00      3860
1999  8  5 217     87.00      3950
1999  8 29 241     86.00      3982
2000  7  5 187     89.00      3950
2000  7 30 212     65.00      4169
2000  8 23 236     19.00      4313
2000  9 16 260     19.00      4300
2001  8  2 214     97.00      3806
2001  8 18 230     44.00      4247
2002  7 20 201     96.00      3853
2002  8  5 217     90.00      3933
2002  9 22 265     64.00      4165
2003  8 24 236     69.00      4146
2003  8 27 239     45.00      4298
2004  6 23 175     98.00      3756
2004  6 30 182     95.00      3837
2004  7  9 191     91.00      3922
2004  7 25 207     86.00      4001
2004  8 10 223     65.00      4146
2004  8 17 230     66.00      4133
2004  8 19 232     55.00      4172
2005  6 10 161     99.00      3682
2005  6 26 177     98.00      3756
2005  7 28 209     84.00      4005
2005  9 14 257     67.00      4178
2005  9 21 264     62.00      4157
2006  6 13 164     99.00      3738
2006  7 15 196     90.00      3936
2006  7 31 212     70.00      4124
2006  8 16 228     53.00      4210
2006  9  1 244     29.00      4273
2007  7 18 199     90.00      3930
2007  8 19 231     73.00      4137
2007  9  4 247     58.00      4184
2008  6 10 162     95.00      3849
2008  7  4 186     80.00      4091
2008  7 12 194     66.00      4152
2008  8  5 218     66.00      4264
2008  8 21 234     25.00      4307
2009  7 23 204     96.00      3830
2009  8  8 220     88.00      3928
2009  8 24 236     83.00      4035
2010  7  2 183     99.00      3718
2010  8 11 223     86.00      3952
2010  8 27 239     86.00      3952
2010  9  4 247     67.00      4116
2011  6  3 154     99.00      3715
2011  7 13 194     93.00      3848
2011  7 21 202     86.00      3970
2011  8 14 226     61.00      4152
2011  9  6 249     56.00      4201
2012  6 12 164     99.00      3732
2012  6 15 167     99.00      3732
2012  6 16 168     99.00      3732
2012  6 17 169     99.00      3732
2012  6 18 170     99.00      3732
2012  6 19 171     99.00      3732
2012  6 20 172     99.00      3732
2012  6 21 173     99.00      3732
2012  6 22 174     99.00      3732
2012  6 23 175     99.00      3732
2012  6 24 176     98.00      3756
2012  6 26 178     98.00      3756
2012  6 27 179     98.00      3760
2012  6 29 181     97.00      3793
2012  6 30 182     96.00      3796
2012  7  1 183     96.00      3837
2012  7  3 185     96.00      3837
2012  7  4 186     96.00      3849
2012  7  5 187     95.00      3860
2012  7  6 188     96.00      3849
2012  7  7 189     95.00      3863
2012  7  8 190     94.00      3868
2012  7  9 191     94.00      3868
2012  7 10 192     91.00      3925
2012  7 12 194     90.00      3905
2012  7 13 195     91.00      3925
2012  7 14 196     91.00      3925
2012  7 15 197     87.00      3942
2012  7 16 198     90.00      3932
2012  7 17 199     91.00      3927
2012  7 19 201     91.00      3928
2012  7 20 202     90.00      3950
2012  7 22 204     88.00      3970
2012  7 31 213     86.00      4020
2012  8 16 229     62.00      4148
2012  9  1 245     76.00      4167
2013  6 24 175     98.00      3790
2013  7 18 199     72.00      4102
2013  8 27 239     74.00      4163
2013  9 11 254     63.00      4181
2013  9 12 255     68.00      4194
2014  6 11 162     98.00      3734
2014  6 16 167     98.00      3755
2014  6 20 171     97.00      3761
2014  6 22 173     97.00      3764
2014  7 21 202     74.00      4042
2014  8  6 218     69.00      4147
2014  8 30 242     52.00      4237
2014  9  7 250     47.00      4269
2014  9 14 257     43.00      4270
2015  6 30 181     99.00      3738
2015  7  8 189     96.00      3760
2015  7 16 197     93.00      3846
2015  8  9 221     70.00      4105
2015  8 17 229     65.00      4162
2015  8 20 232     69.00      4148
2016  6 13 165     99.00      3738
2016  6 17 169     99.00      3758
2016  6 18 170     98.00      3786
2016  6 19 171     97.00      3793
2016  6 24 176     96.00      3760
2016  6 30 182     96.00      3847
2016  7  1 183     95.00      3871
2016  7 10 192     93.00      3863
2016  7 13 195     93.00      3863
2016  7 17 199     91.00      3939
2016  7 23 205     89.00      3955
2016  8  2 215     86.00      3964
2016  8 10 223     84.00      4039
2016  8 11 224     81.00      4062
2016  8 21 234     70.00      4123
2016  8 27 240     61.00      4158
2016  9 10 254     59.00      4159
2016  9 19 263     58.00      4208
2016  9 20 264     58.00      4174
2016  9 30 274     30.00      4330
